2024”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2024”N 5ŒŽ 5“ú 14Žž01•ª
R ”» ’·:¼èˆí˜N^•½“c~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2024/05/05 14:23:03XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.12@@@¼–{@xiŠÖ¼‘åj@ @@ 2022 ‘å‰ï‹L˜^(GR) @1.51.29 X’J@Œö—ºiSanten¥“Þ—Çj@ 2021
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 6 | 1219 | œA“c@‘t(2) | HIROTA Kanade(04) | L“‡ŒoÏ‘å “Þ@—Ç | 1:55.15 | |
2 | 7 | 85 | ˆßŠ}@ç—^(2) | KINUGASA Takuma(07) | “Þ—Ç‚ “Þ@—Ç | 1:56.16 | |
3 | 8 | 806 | ˆÀì@•–(4) | YASUKAWA Kaede(02) | ‹ß‹E‘å “Þ@—Ç | 1:58.07 | |
4 | 4 | 266 | ––—¯@éDŠy(3) | SUETOME Sora(03) | ŠÖŠw‘å “Þ@—Ç | 1:58.44 | |
5 | 5 | 199 | ŒF–{@t—ˆ(2) | KUMAMOTO Haruki(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 1:58.45 | |
6 | 2 | 650 | “V–ì@Œ÷‘¾˜Y(4) | AMANO Kotaro(02) | “¯ŽuŽÐ‘å “Þ@—Ç | 1:58.56 | |
7 | 3 | 79 | –å’·@—CŽ÷(3) | MONCHO Yuki(06) | “Þ—Ç‚ “Þ@—Ç | 1:59.74 | |
8 | 1 | 206 | ˆäã@½Žm˜Y(1) | INOUE Seijiro(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 2:06.00 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
1219 | œA“c@‘t(2) | HIROTA Kanade(04) | L“‡ŒoÏ‘å “Þ@—Ç |
56 |