2024”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2024”N 5ŒŽ 4“ú 14Žž58•ª
R ”» ’·:¼èˆí˜N^•½“c~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2024/05/05 14:23:03XV
“Þ—ÇŒ§‹L˜^(NA)@ 3.43.06@@@X’J@Œö—ºiResistancej@ @ 2023 ‘å‰ï‹L˜^(GR) @3.51.71 Œã“¡@—Ç“¿i‘å㋳ˆç‘奓ޗÇj@ 2006
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 5 | 1175 | •l“c@‘וã | HAMADA Taisuke(95) | ‘å˜a¸‹@ “Þ@—Ç | 3:53.67 | |
2 | 9 | 1275 | “y‰®@^”ò(1) | TSUCHIYA Manato(01) | “Þ—Ç—¤‹¦ “Þ@—Ç | 4:05.25 | |
3 | 3 | 254 | àV“c@žx˜a(3) | SAWADA Kanna(06) | ˆêð‚ “Þ@—Ç | 4:05.70 | |
4 | 11 | 1209 | ¬Žèì@¹C | KOTEGAWA Seishu(01) | ƒƒm’rSC “Þ@—Ç | 4:07.59 | |
5 | 6 | 422 | ”’”g£@r(3) | SHIRAHASE Shun(06) | ŒSŽR‚ “Þ@—Ç | 4:14.00 | |
6 | 8 | 1172 | ’†‹v•Û@—y¯ | NAKAKUBO Yosei(00) | ‚`‚bŽR“Y “Þ@—Ç | 4:15.15 | |
7 | 2 | 1015 | —Ñ@‘å•ã | HAYASHI Daisuke(00) | “Þ—Ç—¤‹¦ “Þ@—Ç | 4:18.26 | |
8 | 12 | 650 | “V–ì@Œ÷‘¾˜Y(4) | AMANO Kotaro(02) | “¯ŽuŽÐ‘å “Þ@—Ç | 4:28.69 | |
1 | 85 | ˆßŠ}@ç—^(2) | KINUGASA Takuma(07) | “Þ—Ç‚ “Þ@—Ç | DNS | ||
4 | 452 | ‹{ì@—T‰î(2) | MIYAGAWA Yusuke(07) | “ޗLjç‰p‚ “Þ@—Ç | DNS | ||
7 | 806 | ˆÀì@•–(4) | YASUKAWA Kaede(02) | ‹ß‹E‘å “Þ@—Ç | DNS | ||
10 | 1190 | X’J@Œö—º | MORITANI Kosuke(95) | Resistance.So‚Œ “Þ@—Ç | DNS | ||
13 | 79 | –å’·@—CŽ÷(3) | MONCHO Yuki(06) | “Þ—Ç‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | |
---|---|---|---|---|---|---|
1175 | •l“c@‘וã | HAMADA Taisuke(95) | ‘å˜a¸‹@ “Þ@—Ç |
3:08 |