’jŽq 3000mSC(0.914m) —\‘I2‘g
2‘g4’…{4
—ߘa6”N“x“Þ—ÇŒ§‚“™ŠwZ‘‡‘̈ç‘å‰ïŒ“‘æ77‰ñ“Þ—ÇŒ§‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ
Œ“’•ƒ‹{Ž’”t‘æ77‰ñ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2024”N 5ŒŽ31“ú 15Žž19•ª
R ”» ’·F¼è@ˆí˜N/•½“c@~ˆê
‹L˜^Žå”CF”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2024/06/03 16:37:58XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 8:58.97 ã“c@’–« (“Yã) 1994
‘å‰ï‹L˜^(GR) 9:06.10 ’OŽ¡@Žj–í (“Þ—ÇŠw‰€) 2007
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 14 | 451 | ¼ŽR@—啽(2) | MATSUYAMA Ryohei(08) | “ޗLjç‰p | 10:11.51 | Q
|
2 | 6 | 89 | ’†ˆä@—I‰ë(2) | NAKAI Yuga(07) | “Þ—Ç | 10:12.29 | Q
|
3 | 7 | 442 | “¡“c@éD“l(3) | FUJITA Hayato(06) | “ޗLjç‰p | 10:23.67 | Q
|
4 | 5 | 266 | ¬¼@™z‘¾˜Y(3) | KONISHI Rintaro(06) | ¤–T | 10:28.20 | Q
|
5 | 3 | 236 | ‘ì@—È(3) | HAYAKAWA Ryo(06) | ‘å˜aL—Ë | 10:35.52 | q
|
6 | 8 | 287 | –q‘º@Œ\Œå(2) | MAKIMURA Keigo(07) | ¤–T | 10:41.57 |
|
7 | 15 | 197 | ‰Íl@介è(2) | KAWAHITO Riku(07) | ’q燃JƒŒƒbƒW | 10:41.59 |
|
8 | 13 | 19 | ‘é–ì@Šì“l(2) | TAKANO Haruto(07) | “Yã | 11:07.18 |
|
9 | 9 | 352 | ¼ì@‘“ˆê˜Y(3) | NISHIKAWA Soichiro(06) | ‚“c | 11:12.16 |
|
10 | 4 | 7 | –k‘º@àß“l(3) | KITAMURA Hakuto(07) | “Yã | 11:19.58 |
|
11 | 1 | 437 | ¡“¹ N‰î(2) | IMAMICHI Kosuke(07) | ŒSŽR | 11:25.22 |
|
12 | 11 | 188 | ’†–{@—z•¶(2) | NAKAMOTO Akihumi(07) | “Þ—Ç‘å•‘® | 11:36.88 |
|
13 | 12 | 754 | “c‘º@_‘å(1) | TAMURA Kouta(08) | “Þ—ÇŠw‰€ | 12:31.69 |
|
14 | 10 | 766 | ‰œ“c “o˜a(1) | OKUDA Towa(08) | ŒSŽR | 13:30.79 |
|
| 2 | 752 | –ì@‘s—C(1) | AONO Sousuke(09) | “Þ—ÇŠw‰€ |
| DNF |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
451 | ¼ŽR@—啽(2) | MATSUYAMA Ryohei(08) | “ޗLjç‰p |
3:20 | 6:47 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq 3000mSC(0.914m) —\‘I2‘g ‚Å‚·B
2024/06/03 16:37:58XV