jq PTOO \I4g
4g3
{3
ßa6NxÞĮ§wZĖįåïæ77ņÞĮ§wZĪãĢZÎZIč
{tæ77ņSwZĪãĢZÎZIč åï §\Iï
|
2024N 531ú 1100Š
R ŧ ·Fžč@íN/―c@~ę
L^åCFöã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZę([gtB[hÞĮ)
2024/06/03 16:37:58XV
ÞĮ§ZL^(NH) 3:46.62 c@CĒ (qįJbW) 2023
åïL^(GR) 3:52.68 c@CĒ (qįJbW) 2023
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 16 | 192 | R{@đŪ(3) | YAMAMOTO Hikaru(06) | qįJbW | 4:16.60 | Q
|
2 | 1 | 85 | ß}@į^(2) | KINUGASA Takuma(07) | ÞĮ | 4:16.78 | Q
|
3 | 2 | 254 | āVc@xa(3) | SAWADA Kanna(06) | ęð | 4:16.85 | Q
|
4 | 8 | 77 | žæ@zũ(3) | NATORI Haruki(06) | ÞĮ | 4:17.15 | q
|
5 | 7 | 307 | ûüī@ķ(2) | TAKAHASHI Takefumi(07) | éËR | 4:23.90 |
|
6 | 6 | 224 | gė@áĐ^(3) | YOSHIKAWA Kouma(06) | ī | 4:24.87 |
|
7 | 3 | 69 | x@Ïũ(2) | HORI Tomoki(07) | ÞĮk | 4:25.57 |
|
8 | 12 | 556 | v@`m(1) | KANEHISA Yoshihiro(08) | ÞĮw | 4:34.86 |
|
9 | 4 | 145 | žš@Ŧå(3) | MATSUMURO Kenta(06) | Å | 4:35.51 |
|
10 | 9 | 370 | Iī@jó(1) | KURIHARA Koki(08) | Yã | 4:38.10 |
|
11 | 17 | 279 | āc@Ci(2) | UCHIDA Syuji(08) | ĪT | 4:39.81 |
|
12 | 10 | 638 | ã@ql(1) | INOUE Tomohito(08) | Û | 4:42.90 |
|
13 | 5 | 171 | J@Nl(2) | HIGASHITANI Yuto(07) | æÛ | 4:44.11 |
|
14 | 14 | 417 |
@åãÄ(2) | MIZUKI Hiroto(07) | ũä | 4:47.97 |
|
15 | 15 | 100 | ō@åq(2) | IZUMI Daichi(07) | žåaw | 4:49.84 |
|
16 | 13 | 675 | ãp@u(1) | AGATA Kenzi(09) | ~|p | 5:29.35 |
|
17 | 11 | 389 | ēXØ@]ūY(2) | SASAKI Keitaro(08) | åw | 5:41.30 |
|
rÔ
No. | ž | Ū | SOO | WOO | PQOO |
192 | R{@đŪ(3) | YAMAMOTO Hikaru(06) | qįJbW |
|
| 3:30 |
85 | ß}@į^(2) | KINUGASA Takuma(07) | ÞĮ |
1:10 | 2:20 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq PTOO \I4g Å·B
2024/06/03 16:37:58XV