2023”N “Þ—ÇŒ§‹L˜^‰ï
|
2023”N10ŒŽ 1“ú 16Žž30•ª
R ”» ’·:ˆÀˆä@@‹œ
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·:•x‰ª¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2023/10/01 16:39:29XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 5762“_ ¼ˆä@‘×½ (“Yã) 2020
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 7 | 549 | ¬”¨@ml(1) | OBATA Kimito(07) | “Þ—Ç‚ “Þ@—Ç | 4:38.37 | (691) |
2 | 2 | 771 | ‘å’n@—²”V—º(1) | OOJI Ryuunosuke(07) | ŒF–ì‚ ˜a‰ÌŽR | 4:38.82 | (688) |
3 | 6 | 465 | ‹g“c@Œ’‘¾˜Y(2) | YOSHIDA Kentarou(06) | “Yã‚ “Þ@—Ç | 4:40.83 | (675) |
4 | 8 | 472 | “¡—Ñ@G‹§(1) | FUJIBAYASHI Hidemasa(07) | “Yã‚ “Þ@—Ç | 4:40.90 | (675) |
5 | 5 | 477 | •ÄàV@éDŽu(1) | YONEZAWA Soji(08) | “Yã‚ “Þ@—Ç | 4:55.12 | (588) |
6 | 4 | 127 | ¼‘º@‘å˜a(1) | NISHIMURA Yamato(07) | ‘å˜aL—Ë‚ “Þ@—Ç | 5:02.42 | (546) |
7 | 3 | 221 | ˆêƒm£@“æŠî(2) | ICHINOSE Natsuki(07) | “Þ—Ç‚ “Þ@—Ç | 5:08.41 | (512) |
8 | 1 | 462 | Œõ“à@—z‘å(2) | MITSUUTI Haruto(07) | “Yã‚ “Þ@—Ç | 5:28.50 | (407) |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | |
---|---|---|---|---|---|---|
465 | ‹g“c@Œ’‘¾˜Y(2) | YOSHIDA Kentarou(06) | “Yã‚ “Þ@—Ç |
1:08 | 2:26 | |
472 | “¡—Ñ@G‹§(1) | FUJIBAYASHI Hidemasa(07) | “Yã‚ “Þ@—Ç |
3:46 |