2023”N “Þ—ÇŒ§‹L˜^‰ï
|
2023”N 9ŒŽ30“ú 15Žž48•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·:•x‰ª¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2023/09/30 15:58:31XV
“Þ—ÇŒ§‹L˜^(NA)@ 8.15.01@@@Aã@—䎙i’q燓ޗǃJƒŒƒbƒWj@@@2020
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 13 | 6 | àV“c@žx˜a(2) | SAWADA Kanna(06) | ˆêð‚ “Þ@—Ç | 8:59.39 | |
2 | 18 | 24 | ^–ì@‘¾—z(2) | EBISUNO Taiyo(06) | ¤–T‚ “Þ@—Ç | 9:04.59 | |
3 | 15 | 444 | “¡“c@ˆê¾(3) | HUJITA Issei(05) | “Yã‚ “Þ@—Ç | 9:05.75 | |
4 | 1 | 32 | ûPì@‘׋P(2) | SEGAWA Taiki(06) | ¤–T‚ “Þ@—Ç | 9:09.22 | |
5 | 4 | 653 | ‰ªú±@I^(1) | OKAZAKI Takuma(08) | ¤–T‚ “Þ@—Ç | 9:09.66 | |
6 | 2 | 434 | ’†“‡@éD—Ç(3) | NAKAJIMA Sora(05) | “Yã‚ “Þ@—Ç | 9:15.89 | |
7 | 8 | 38 | X“c@«Šî(2) | MORITA Masaki(06) | ¤–T‚ “Þ@—Ç | 9:22.07 | |
8 | 6 | 446 | ¼Œ³@‘tãÄ(3) | MATSUMOTO Kanato(05) | “Yã‚ “Þ@—Ç | 9:24.58 | |
9 | 16 | 226 | ŒŽ@‘åŽu(2) | KATSUKI Taishi(06) | “Þ—Ç‚ “Þ@—Ç | 9:27.39 | |
10 | 10 | 252 | ”óŒû@–²Š(3) | HIGUCHI Yuto(06) | ŒSŽR‚ “Þ@—Ç | 9:27.97 | |
11 | 14 | 342 | •Ÿˆä@˜a–(2) | FUKUI Kazuma(06) | Š€Œ´‚ “Þ@—Ç | 9:36.26 | |
12 | 5 | 31 | ™–{@•àm(2) | SUGIMOTO Fuhito(06) | ¤–T‚ “Þ@—Ç | 9:37.64 | |
13 | 9 | 450 | ŽR–{@—D“l(2) | YAMAMOTO Yuuto(06) | “Yã‚ “Þ@—Ç | 9:45.78 | |
14 | 3 | 29 | ²X–Ø@—´ãÄ(2) | SASAKI Ryuto(06) | ¤–T‚ “Þ@—Ç | 9:51.01 | |
15 | 17 | 341 | ˆ°ûü@”¹l(2) | ASHITAKA Hayato(07) | Š€Œ´‚ “Þ@—Ç | 9:57.16 | |
16 | 11 | 432 | –xì@³Ž÷(3) | HORIKAWA Masaki(06) | “Yã‚ “Þ@—Ç | 9:58.61 | |
17 | 12 | 616 | ’†ˆä@—I‰ë(1) | NAKAI Yuga(07) | “Þ—Ç‚ “Þ@—Ç | 10:06.18 | |
18 | 19 | 456 | –k‘º@àß“l(2) | KITAMURA Hakuto(07) | “Yã‚ “Þ@—Ç | 10:09.03 | |
7 | 550 | ˆßŠ}@ç—^(1) | KINUGASA Takuma(07) | “Þ—Ç‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | |
---|---|---|---|---|---|
6 | àV“c@žx˜a(2) | SAWADA Kanna(06) | ˆêð‚ “Þ@—Ç |
6:01 | |
24 | ^–ì@‘¾—z(2) | EBISUNO Taiyo(06) | ¤–T‚ “Þ@—Ç |
2:57 |