2023”N “Þ—ÇŒ§‹L˜^‰ï
|
2023”N 9ŒŽ30“ú 12Žž41•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª¬‰Ã@ƒXƒ^[ƒgR”»’·F•½“c~ˆê
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2023/09/30 12:48:03XV
“Þ—ÇŒ§‹L˜^(NA)@ 3.44.22@@X’J Œö—ºiSantenj@ @@ 2021
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 10 | 1028 | ŽR“c@’q–ç(3) | YAMADA Tomoya(05) | “Þ—Ç‚ê “Þ@—Ç | 4:19.42 | |
2 | 9 | 673 | ”öƒmˆä@—È‘¾(1) | ONOI Ryota(07) | “Þ—Ç‚ “Þ@—Ç | 4:21.47 | |
3 | 4 | 227 | –¼Žæ@—zŽ÷(2) | NATORI Haruki(06) | “Þ—Ç‚ “Þ@—Ç | 4:21.66 | |
4 | 1 | 312 | ˆÉ“¡@—I“l(3) | ITO Yuto(05) | “ñŠK“°‚ “Þ@—Ç | 4:26.76 | |
5 | 2 | 257 | ’·–ì@‘s‘¿(2) | NAGANO Sota(06) | ŒSŽR‚ “Þ@—Ç | 4:26.82 | |
6 | 6 | 287 | “c’†@‘å’q(2) | TANAKA Daichi(07) | ‚“c‚ “Þ@—Ç | 4:27.04 | |
7 | 11 | 617 | –ì£@—Iˆê˜Y(1) | NOSE Yuichiro(07) | “Þ—Ç‚ “Þ@—Ç | 4:29.41 | |
8 | 5 | 400 | ’†‘º@Šó–](3) | NAKAMURA Nozomi(05) | ‚Žæ‘Û‚ “Þ@—Ç | 4:33.32 | |
9 | 12 | 681 | 쑺@’¼‹P(1) | KAWAMURA Naoki(07) | ¶‹î‚ “Þ@—Ç | 4:33.79 | |
10 | 8 | 120 | ‘ì@—È(2) | HAYAKAWA Ryo(06) | ‘å˜aL—Ë‚ “Þ@—Ç | 4:35.99 | |
3 | 531 | –î“c@LœA(2) | YATA Nobuhiro(06) | “V—‚ “Þ@—Ç | DNS | ||
7 | 211 | •Ÿ“c@@‘¾(2) | FUKUDA Souta(07) | ¶‹î‚ “Þ@—Ç | DNS | ||
13 | 226 | ŒŽ@‘åŽu(2) | KATSUKI Taishi(06) | “Þ—Ç‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | |
---|---|---|---|---|---|---|
1028 | ŽR“c@’q–ç(3) | YAMADA Tomoya(05) | “Þ—Ç‚ê “Þ@—Ç |
3:29 | ||
673 | ”öƒmˆä@—È‘¾(1) | ONOI Ryota(07) | “Þ—Ç‚ “Þ@—Ç |
2:17 | ||
400 | ’†‘º@Šó–](3) | NAKAMURA Nozomi(05) | ‚Žæ‘Û‚ “Þ@—Ç |
1:08 |