jq PTOO Ą²ŃŚ°½2g
S 2g
2021N 925ś 1259Ŗ
R » ·:ĄB@¹L/½c@~ź
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒ§§“ö¤ć£Zź
2021/09/26 10:41:09XV
ŽĒ§L^(NA)@ 3.45.68@@@XJ öŗiåć³ēåj@@@@2019
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 8 | 675 | ½c@¤å(1) | HIRATA Kanta(06) | ¶ī | 4:32.02 |
|
2 | 15 | 1228 | Rc@qē(1) | YAMADA Tomoya(05) | ŽĒź | 4:40.16 |
|
3 | 9 | 1050 | c@må(2) | TERADA Hiroto(04) | ŽĒź | 4:42.36 |
|
4 | 13 | 657 | R{@l(1) | YAMAMOTO Masato(05) | c | 4:42.90 |
|
5 | 3 | 709 | ŗ@ó](1) | NAKAMURA Nozomi(05) | ęŪ | 4:45.80 |
|
6 | 11 | 280 | ¼{@Wź(2) | MATSUMOTO Koichi(04) | Å | 4:48.24 |
|
7 | 12 | 596 | |ģ@n(2) | TAKEGAWA Fuma(04) | ÷ä | 4:50.42 |
|
8 | 14 | 671 | “
@¶(1) | SHIMIZU Shimon(05) | ¶ī | 4:51.74 |
|
9 | 7 | 684 | “ū@ćP(1) | HARAGUCHI Koki(05) | SR | 4:57.87 |
|
10 | 2 | 275 | Äc@YćÄ(2) | KOMEDA Yuto(05) | Å | 5:08.74 |
|
11 | 6 | 362 | ŠR@ÄV(2) | KATAYAMA Atsushi(04) | \Ćģ | 5:16.96 |
|
12 | 10 | 687 | ß”@Éx(1) | KONDO Ryogaku(06) | SR | 5:53.87 |
|
13 | 1 | 750 | ć“@¶(1) | UEHARA Tamaki(05) | Å | 6:08.18 |
|
| 4 | 146 | öć@^Vī(2) | Onoue Shinnosuke(04) | ¤T |
| DNS |
| 5 | 1057 | Q@ō(2) | KATSUNAMI Takuma(04) | ŽĒź |
| DNS |
rŌ
No. | ¼ | ® | SOO | WOO | PQOO |
675 | ½c@¤å(1) | HIRATA Kanta(06) | ¶ī |
| 2:24 | 3:36 |
709 | ŗ@ó](1) | NAKAMURA Nozomi(05) | ęŪ |
1:19 |
|
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq PTOO Ą²ŃŚ°½2g Å·B
2021/09/26 10:41:09XV