’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 2‘g
2021”N 9ŒŽ25“ú 12Žž51•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2021/09/26 10:41:09XV
“Þ—ÇŒ§‹L˜^(NA)@ 3.45.68@@@X’J Œö—ºi‘å㋳ˆç‘åj@@@@2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 12 | 428 | œA“c@‘t(2) | HIROTA Kanade(04) | “Yã‚ | 4:08.79 |
|
2 | 4 | 1751 | ¬“c@éD‰Í(4) | ODA Hyuga(98) | “Þ—Ç—¤‹¦ | 4:09.67 |
|
3 | 10 | 328 | ‰Ã–¡–{@ŒªM(2) | KAMIMOTO Kenshin(04) | ŒSŽR‚ | 4:13.62 |
|
4 | 7 | 336 | œA“c@’qŽ÷(2) | HIROTA Tomoki(04) | ¶‹î‚ | 4:15.19 |
|
5 | 5 | 474 | –î“c@ˆê“¿(2) | YATA Ittoku(04) | “V—‚ | 4:20.64 |
|
6 | 3 | 817 | ’Ë–{@‘“–ƒ(3) | TSUKAMOTO Souma(00) | “V—‘å | 4:24.41 |
|
7 | 2 | 480 | ¼–{@˜a–ç(2) | MATSUMOTO Kazuya(04) | “V—‚ | 4:27.12 |
|
8 | 6 | 648 | í—F@G‘¾(1) | TSUNEMOTO Shuta(05) | ‚“c‚ | 4:29.26 |
|
9 | 13 | 324 | ‹gì@”¹–î(2) | YOSHIKAWA Shunya(04) | ŒSŽR‚ | 4:32.96 |
|
10 | 14 | 735 | ‚‹´@Œ’‘¾(1) | TAKAHASHI Kenta(05) | ÷ˆä‚ | 4:34.41 |
|
11 | 1 | 683 | ”óŒû@–²Š(1) | HIGUCHI Yuto(06) | ŒSŽR‚ | 4:41.43 |
|
12 | 9 | 1046 | –؉º@”¹(4) | KINOSHITA Hayato(02) | “Þ—Ç‚ê | 4:42.28 |
|
13 | 8 | 688 | ¡ˆä@‹¿¶(1) | IMAI Hibiki(05) | ŒSŽR‚ | 4:49.69 |
|
| 11 | 1068 | ´‘º@_Ži | KIYOMURA Kouji(79) | TEAM “Þ—Ç |
| DNS |
| 15 | 620 | Šâ–{@˜ÐŽm(1) | IWAMOTO Yuto(05) | “Þ—Ç‚ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
428 | œA“c@‘t(2) | HIROTA Kanade(04) | “Yã‚ |
|
| 3:21 |
328 | ‰Ã–¡–{@ŒªM(2) | KAMIMOTO Kenshin(04) | ŒSŽR‚ |
1:03 | 2:12 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2021/09/26 10:41:09XV