2022 “Þ—ÇŒ§‹L˜^‰ï
|
2022”N10ŒŽ 1“ú 15Žž03•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª¬‰Ã@ƒXƒ^[ƒgR”»’·F•½“c~ˆê
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/10/01 15:23:51XV
“Þ—ÇŒ§‹L˜^(NA)@ 8.15.01@@@Aã@—䎙i’q燓ޗǃJƒŒƒbƒWj@@@2020
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 11 | 220 | Šâ“c@–¾‹PÆ(2) | IWATA Akiya(05) | “Þ—Ç‚ “Þ@—Ç | 9:41.50 | |
2 | 9 | 221 | ‰ª“c@Œ’—S(2) | OKADA Kensuke(06) | “Þ—Ç‚ “Þ@—Ç | 9:41.69 | |
3 | 15 | 120 | ´…@Ž•¶(2) | SHIMIZU Shimon(05) | ¶‹î‚ “Þ@—Ç | 10:08.69 | |
4 | 6 | 624 | “c’†@‘å’q(1) | TANAKA Daichi(07) | ‚“c‚ “Þ@—Ç | 10:09.72 | |
5 | 2 | 613 | ŠO‰’@—T—ˆ(1) | HOKAZONO Yuki(06) | ‚“c‚ “Þ@—Ç | 10:16.78 | |
6 | 3 | 740 | –¼Žæ@—zŽ÷(1) | NATORI Haruki(06) | “Þ—Ç‚ “Þ@—Ç | 10:17.14 | |
7 | 4 | 26 | ’†–ì@’B–ç(2) | NAKANO Tatsuya(06) | ¤–T‚ “Þ@—Ç | 10:18.56 | |
8 | 5 | 739 | ŒŽ@‘åŽu(1) | KATSUKI Taishi(06) | “Þ—Ç‚ “Þ@—Ç | 10:22.45 | |
9 | 13 | 467 | “¡ˆä@‹Å‹§(2) | FUJII Akimasa(05) | “V—‚ “Þ@—Ç | 10:27.63 | |
10 | 8 | 116 | •ÐŽR@‘ñŽi(2) | KATAYAMA Takuji(05) | ¶‹î‚ “Þ@—Ç | 10:29.96 | |
11 | 1 | 274 | Œ´Œû@ã‹P(2) | HARAGUCHI Koki(05) | ŒSŽR‚ “Þ@—Ç | 10:44.24 | |
12 | 14 | 717 | ’†¼@‘×”V(1) | NAKANISHI Yasuyuki(06) | ÷ˆä‚ “Þ@—Ç | 10:59.64 | |
7 | 224 | ²”Œ@˜aÆ(2) | SAEKI Kazuya(05) | “Þ—Ç‚ “Þ@—Ç | DNS | ||
10 | 411 | ¼è@éDˆê˜Y(2) | NISHIZAKI Soichiro(05) | ‚“c‚ “Þ@—Ç | DNS | ||
12 | 7244 | ÎŒ´@KŽ¡ | ISHIHARA Kouji(69) | ‘åã—¤‹¦ ‘å@ã | DNS |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | |
---|---|---|---|---|---|
220 | Šâ“c@–¾‹PÆ(2) | IWATA Akiya(05) | “Þ—Ç‚ “Þ@—Ç |
6:28 | |
120 | ´…@Ž•¶(2) | SHIMIZU Shimon(05) | ¶‹î‚ “Þ@—Ç |
3:06 |