2022 “Þ—ÇŒ§‹L˜^‰ï
|
2022”N10ŒŽ 1“ú 12Žž18•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª¬‰Ã@ƒXƒ^[ƒgR”»’·F•½“c~ˆê
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/10/01 12:28:42XV
“Þ—ÇŒ§‹L˜^(NA)@ 3.44.22@@X’J Œö—ºiSantenj@ @@ 2021
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 9 | 684 | ŽR–{@—D“l(1) | YAMAMOTO Yuuto(06) | “Yã‚ “Þ@—Ç | 4:44.90 | |
2 | 7 | 1285 | ŽR“c@ŒõŠó(1) | YAMADA Koki(06) | “Þ—Ç‚ê “Þ@—Ç | 4:45.28 | |
3 | 4 | 600 | ‘ºˆä@S(1) | MURAI Kokoro(06) | ŒÜžŠ‚ “Þ@—Ç | 4:47.58 | |
4 | 1 | 594 | “‡“c@ˆê‹P(1) | SHIMADA Kazuki(06) | ŒÜžŠ‚ “Þ@—Ç | 4:48.14 | |
5 | 2 | 768 | ‘ì@—È(1) | HAYAKAWA Ryo(06) | ‘å˜aL—Ë‚ “Þ@—Ç | 4:48.70 | |
6 | 13 | 777 | ã“c@˜a–í(1) | UEDA Kazuya(06) | ‘å˜aL—Ë‚ “Þ@—Ç | 4:54.44 | |
7 | 11 | 410 | ‘å¼@°“l(2) | ONISHI Haruto(05) | ‚“c‚ “Þ@—Ç | 4:58.72 | |
8 | 14 | 597 | ’†–{@—E‹P(1) | NAKAMOTO Yuki(06) | ŒÜžŠ‚ “Þ@—Ç | 5:03.14 | |
9 | 8 | 595 | “cŒû@’g(1) | TAGUCHI Haru(07) | ŒÜžŠ‚ “Þ@—Ç | 5:12.52 | |
10 | 5 | 391 | ㌴@¶(2) | UEHARA Tamaki(05) | ŽÅ‚ “Þ@—Ç | 5:15.48 | |
3 | 792 | •Û‰È@—扛(1) | HOSHINA Reo(06) | ŒäŠŽÀ‚ “Þ@—Ç | DNS | ||
6 | 638 | –k‹½@^‘u(2) | KITAGOU Masaya(05) | “Þ—ÇŽéE“ޗǤH‚ “Þ@—Ç | DNS | ||
10 | 1261 | –k—Ñ@L‰p | KITABAYASHI Nobuhide(68) | “Þ—Ç—¤‹¦ “Þ@—Ç | DNS | ||
12 | 643 | “°‰Y@˜@(1) | DOUURA Ren(06) | “Þî¤EŒ§¤‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | |
---|---|---|---|---|---|---|
684 | ŽR–{@—D“l(1) | YAMAMOTO Yuuto(06) | “Yã‚ “Þ@—Ç |
1:13 | 2:31 | |
600 | ‘ºˆä@S(1) | MURAI Kokoro(06) | ŒÜžŠ‚ “Þ@—Ç |
3:49 |