2022 “Þ—ÇŒ§‹L˜^‰ï
|
2022”N10ŒŽ 2“ú 13Žž24•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª¬‰Ã@ƒXƒ^[ƒgR”»’·F•½“c~ˆê
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/10/02 13:35:30XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.19@@X’J@Œö—ºiSantenj@ @@ 2021
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 2 | 116 | •ÐŽR@‘ñŽi(2) | KATAYAMA Takuji(05) | ¶‹î‚ “Þ@—Ç | 2:06.11 | |
2 | 8 | 1153 | ùì@q•½(3) | SASAGAWA Kohei(05) | “Þ—Ç‚ê “Þ@—Ç | 2:07.95 | |
3 | 4 | 1161 | ŽR“c@’q–ç(2) | YAMADA Tomoya(05) | “Þ—Ç‚ê “Þ@—Ç | 2:10.43 | |
4 | 7 | 313 | –xì@³Ž÷(2) | HORIKAWA Masaki(06) | “Yã‚ “Þ@—Ç | 2:11.65 | |
5 | 5 | 124 | •½“c@Š¤‘å(2) | HIRATA Kanta(06) | ¶‹î‚ “Þ@—Ç | 2:11.75 | |
6 | 6 | 624 | “c’†@‘å’q(1) | TANAKA Daichi(07) | ‚“c‚ “Þ@—Ç | 2:13.61 | |
3 | 274 | Œ´Œû@ã‹P(2) | HARAGUCHI Koki(05) | ŒSŽR‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
1153 | ùì@q•½(3) | SASAGAWA Kohei(05) | “Þ—Ç‚ê “Þ@—Ç |
1:02 |