2022 “Þ—ÇŒ§‹L˜^‰ï
|
2022”N10ŒŽ 2“ú 13Žž21•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª¬‰Ã@ƒXƒ^[ƒgR”»’·F•½“c~ˆê
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/10/02 13:30:10XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.19@@X’J@Œö—ºiSantenj@ @@ 2021
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 8 | 604 | ”’”g£@r(1) | SHIRAHASE Shun(06) | ŒSŽR‚ “Þ@—Ç | 2:00.60 | |
2 | 6 | 315 | ’†“‡@éD—Ç(2) | NAKAJIMA Sora(05) | “Yã‚ “Þ@—Ç | 2:01.77 | |
3 | 3 | 328 | ¼Œ³@‘tãÄ(2) | MATSUMOTO Kanato(05) | “Yã‚ “Þ@—Ç | 2:04.48 | |
4 | 7 | 249 | ‚“ˆ@—TŽu(2) | TAKASHIMA Yuji(06) | ŒÜžŠ‚ “Þ@—Ç | 2:05.35 | |
5 | 4 | 556 | ŽR–{@—Ù‘¾˜Y(1) | YAMAMOTO Rintaro(06) | ˆêð‚ “Þ@—Ç | 2:05.89 | |
6 | 5 | 277 | ”óŒû@–²Š(2) | HIGUCHI Yuto(06) | ŒSŽR‚ “Þ@—Ç | 2:08.85 | |
2 | 122 | –ìŠÔ@‹M_(2) | NOMA Takahiro(05) | ¶‹î‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
328 | ¼Œ³@‘tãÄ(2) | MATSUMOTO Kanato(05) | “Yã‚ “Þ@—Ç |
1:00 |