—Žq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
2021”N 9ŒŽ25“ú 12Žž44•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2021/09/26 10:41:09XV
“Þ—ÇŒ§‹L˜^(NA)@ 4.17.37@@@ŽR‰º@¹Di‘åã‘̈ç‘åj@@@@2007
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 289 | ¼‰Y@“V‰¹(1) | MATSUURA Amane(05) | –@—²Ž›‘Û‚ | 5:34.61 |
|
2 | 3 | 303 | ’‡“c@¹ž‹(1) | NAKATA Sana(05) | ‚“c‚ | 5:36.73 |
|
3 | 8 | 353 | ŽRú±@Šó(1) | YAMAZAKI Mizuki(05) | ÷ˆä‚ | 5:44.29 |
|
4 | 6 | 328 | ˜a“c@ŽÀŽÑŠó(1) | WADA Misaki(05) | ¤–T‚ | 5:49.92 |
|
5 | 4 | 66 | Žá™@˜N(2) | WAKASUGI Sae(04) | ¼‚Ì‹ž‚ | 5:54.85 |
|
6 | 11 | 250 | ¼ì@Žéä»(2) | NISHIKAWA Akari(05) | “Þ—ÇŽéE“ޗǤH‚ | 6:03.10 |
|
7 | 2 | 321 | Xè@•–‰Ø(1) | MORISAKI Fuka(06) | ŒSŽR‚ | 6:13.46 |
|
8 | 9 | 319 | ’·‘º@—RˆËŽq(1) | OSAMURA Yuiko(05) | ŒSŽR‚ | 6:25.60 |
|
9 | 10 | 311 | “¡–{@—DˆÇ(2) | FUJIMOTO Yua(04) | ¶‹î‚ | 6:26.94 |
|
10 | 7 | 29 | ™–{@¯”T‰Ø(2) | SUGIMOTO Honoka(05) | ˆéé–ì‚ | 6:43.91 |
|
| 1 | 149 | Œ´“c@ç•ä(2) | HARADA Chiho(04) | ŒSŽR‚ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
353 | ŽRú±@Šó(1) | YAMAZAKI Mizuki(05) | ÷ˆä‚ |
1:32 | 3:03 | 4:34 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2021/09/26 10:41:09XV