—Žq ‚S‚O‚O‚ À²ÑÚ°½1‘g
‘S 3‘g
2021”N 9ŒŽ25“ú 13Žž52•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2021/09/26 10:41:09XV
“Þ—ÇŒ§‹L˜^(NA)@ 54.78@@@–kì@‘ãi‘åã‘̈ç‘åj@@@@1990
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 309 | ’Òˆä@”ü(3) | TSUJII Mio(00) | ‘å㋳ˆç‘å | 57.40 |
|
2 | 5 | 642 | ”~“c@¹Ž÷(3) | UMEDA Saki(01) | ‘åã‘Û‘å | 59.99 |
|
3 | 2 | 177 | “¡‘º@—D‰Ø(2) | FUJIMURA Yuuka(04) | “Yã‚ | 1:00.26 |
|
4 | 1 | 172 | V–Æ@؉›(3) | SHINMEN Nao(03) | “Yã‚ | 1:01.15 |
|
5 | 8 | 174 | “c’†@ç—¢(3) | TANAKA Chikari(03) | “Yã‚ | 1:01.61 |
|
6 | 4 | 175 | ¼—t@—DŠó(2) | MATSUBA Yuki(04) | “Yã‚ | 1:01.76 |
|
7 | 3 | 179 | ‚‹´@ˆ¤—(2) | TAKAHASHI Eri(04) | “Yã‚ | 1:03.87 |
|
8 | 6 | 168 | Œä‘O@—L仓Þ(3) | MISAKI Yurina(04) | “Yã‚ | 1:04.69 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚S‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2021/09/26 10:41:09XV