’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
2021”N 9ŒŽ26“ú 15Žž44•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2021/09/26 16:44:03XV
“Þ—ÇŒ§‹L˜^(NA)@ 13.50.75@@@X“c@’msi—§–½ŠÙ‘åj@@@@2006
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 34 | 379 | ‰Í‡@—¤—˜(2) | KAWAI Rikuto(04) | “Œ‘厛Šw‰€‚ | 16:29.09 |
|
2 | 25 | 594 | ¶‹î@ŠE‘¿(2) | IKOMA Kaita(04) | ÷ˆä‚ | 16:29.38 |
|
3 | 1 | 474 | –î“c@ˆê“¿(2) | YATA Ittoku(04) | “V—‚ | 16:33.17 |
|
4 | 10 | 480 | ¼–{@˜a–ç(2) | MATSUMOTO Kazuya(04) | “V—‚ | 16:36.25 |
|
5 | 36 | 393 | ⌳@ˆê—s(1) | SAKAMOTO Kazuaki(05) | “Œ‘厛Šw‰€‚ | 16:39.02 |
|
6 | 8 | 673 | –ìŠÔ@‹M_(1) | NOMA Takahiro(05) | ¶‹î‚ | 16:43.06 |
|
7 | 19 | 385 | ‰€’†@–ƒ—z(2) | SONONAKA Mao(04) | “Œ‘厛Šw‰€‚ | 16:46.91 |
|
8 | 2 | 536 | ’r‰i@˜@l(3) | IKENAGA Rento(03) | Š€Œ´‚ | 17:09.21 |
|
9 | 21 | 777 | ”g‘½–ì@Šî–¾(2) | HATANO Motoaki(04) | “V—‚ | 17:11.32 |
|
10 | 31 | 549 | ‹g’†@—z‹R(2) | YOSHINAKA Haruki(04) | Š€Œ´‚ | 17:12.88 |
|
11 | 15 | 552 | ‰ª—¯@®‹I(1) | OKADOME Naoki(05) | Š€Œ´‚ | 17:14.34 |
|
12 | 37 | 699 | •½“c@CŽm(1) | HIRATA Shuto(05) | ¤–T‚ | 17:23.96 |
|
13 | 13 | 697 | —F“c@‘Ž(1) | TOMODA Soshi(05) | ¤–T‚ | 17:28.06 |
|
14 | 6 | 324 | ‹gì@”¹–î(2) | YOSHIKAWA Shunya(04) | ŒSŽR‚ | 17:30.35 |
|
15 | 17 | 388 | [£@‘¾—z(2) | FUKASE Taiyo(04) | “Œ‘厛Šw‰€‚ | 17:33.28 |
|
16 | 23 | 558 | “ŒžŠ@ ^(1) | TOJYO Takuma(05) | Š€Œ´‚ | 17:33.44 |
|
17 | 5 | 735 | ‚‹´@Œ’‘¾(1) | TAKAHASHI Kenta(05) | ÷ˆä‚ | 17:38.25 |
|
18 | 24 | 446 | ¼Œ³@‘tãÄ(1) | MATSUMOTO Kanato(05) | “Yã‚ | 17:40.58 |
|
19 | 14 | 476 | ‘å’|@Šìm(2) | OTAKE Yoshihito(05) | “V—‚ | 17:44.71 |
|
20 | 29 | 473 | ’†ûP@ŠC—¢(2) | NAKASE Kairi(04) | “V—‚ | 17:49.17 |
|
21 | 33 | 688 | ¡ˆä@‹¿¶(1) | IMAI Hibiki(05) | ŒSŽR‚ | 17:50.43 |
|
22 | 27 | 1228 | ŽR“c@’q–ç(1) | YAMADA Tomoya(05) | “Þ—Ç‚ê | 17:50.70 |
|
23 | 32 | 636 | “¡ˆä@‹Å‹§(1) | FUJII Akimasa(05) | “V—‚ | 17:51.76 |
|
24 | 12 | 472 | •“¡@äˆê˜Y(2) | MUTO Jyoichiro(04) | “V—‚ | 18:04.51 |
|
25 | 35 | 432 | ’†“‡@éD—Ç(1) | NAKAJIMA Sora(05) | “Yã‚ | 18:08.60 |
|
26 | 28 | 431 | –xì@³Ž÷(1) | HORIKAWA Masaki(06) | “Yã‚ | 18:14.98 |
|
27 | 26 | 704 | ’·ú±@–õŽ¡(1) | NAGASAKI Yasuharu(05) | “V—‚ | 18:24.37 |
|
28 | 22 | 344 | ’†”W@‰Fˆê˜Y(2) | NAKANO Uichirou(04) | “Þ—Çî•ñ¤E¤‚ | 18:27.77 |
|
29 | 16 | 439 | Œy•”@™€‰Ä(1) | KARUBE Ouga(05) | “Yã‚ | 18:29.48 |
|
30 | 11 | 684 | Œ´Œû@ã‹P(1) | HARAGUCHI Koki(05) | ŒSŽR‚ | 18:30.31 |
|
31 | 20 | 554 | ‰K–ì@‘åŽ÷(1) | UNO Daiki(06) | Š€Œ´‚ | 18:34.81 |
|
32 | 4 | 563 | ‘O“c@Œ‹‘¾(1) | MAEDA Yuta(05) | Š€Œ´‚ | 18:36.10 |
|
33 | 9 | 623 | –k—Ñ@½N(1) | KITABAYASHI Masayasu(05) | “Þ—Ç‚ | 18:37.74 |
|
34 | 30 | 698 | ’†–ì@’B–ç(1) | NAKANO Tatsuya(06) | ¤–T‚ | 18:58.86 |
|
35 | 3 | 559 | ‚“ˆ@—º—S(1) | TAKASHIMA Ryosuke(06) | Š€Œ´‚ | 19:38.11 |
|
| 7 | 299 | ‰Í–ì@„Žm(2) | KAWANO Takeshi(04) | “Þ—Ç‚ |
| DNS |
| 18 | 748 | m‰È@‘ñ–(1) | NISHINA Takuma(05) | ‚“c¤‹Æ‚ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | ‚R‚O‚O‚O‚ | ‚S‚O‚O‚O‚ |
594 | ¶‹î@ŠE‘¿(2) | IKOMA Kaita(04) | ÷ˆä‚ |
| 6:33 | 9:51 | 13:12 |
432 | ’†“‡@éD—Ç(1) | NAKAJIMA Sora(05) | “Yã‚ |
3:09 |
|
|
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2021/09/26 16:44:03XV