’jŽq‚` ‚Q‚O‚O‚ À²ÑÚ°½1‘g
‘S 6‘g
2021”N 9ŒŽ25“ú 13Žž11•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2021/09/26 10:41:09XV
“Þ—ÇŒ§‹L˜^(NA)@ 20.57@@@‚‹´@˜a—Ti“Yã‚j@@@@1994
•—:+0.9
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 30 | ìŒû@‘å‹P(3) | KAWAGUCHI Daiki(04) | ŒÜžŠ‚ | 21.73 |
|
2 | 6 | 154 | Ž›–{@—z(2) | TERAMOTO Haru(04) | ¤–T‚ | 22.21 |
|
3 | 3 | 187 | ŽRª@éD‘¾(2) | YAMANE Sota(04) | ‚“c‚ | 22.34 |
|
4 | 8 | 184 | ¼‘º@Œô•ã(2) | MATSUMURA Kosuke(04) | ‚“c‚ | 22.53 |
|
5 | 1 | 726 | ’Òˆä@—C–í(1) | TSUJII Yuuya(06) | “Þ—ÇŽéE“ޗǤH‚ | 22.86 |
|
6 | 2 | 61 | ×ì@ŒdŒå(2) | HOSOKAWA Keigo(04) | “Þ—Ç‘å•‘®‚ | 23.03 |
|
7 | 7 | 608 | –x–k@ãÄ^(1) | HORIKITA Syoma(05) | “Þ—Ç‘å•‘®‚ | 24.00 |
|
| 5 | 251 | ûüˆä@Œš‘¾˜N(1) | TAKAI Kentarou(05) | ’éúœŽR‚ |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚Q‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2021/09/26 10:41:09XV